Mortgage Center
Sign up for Rate Watch to keep an eye on rates via e-mail.
Today's Featured Rates
November 20, 2009 9:49 AM
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 5.000% | 5.054% | 0.000% |
| 10 Year Balloon | ||
| Rate | APR | Points |
| 5.125% | 5.161% | 0.000% |
| 5 Year Indexed ARM | ||
| Rate | APR | Points |
| 4.750% | 3.723% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.467% | 0.000% |
Actual interest rates and APR’s may vary based on credit history.
Rates are subject to change without notice. Please call a lender to lock your rate.


